OTHER VITAL DETAILS
Other Vital Details |
||||||
| RESULTS | ||||||
| YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 | APPEARED 12 | PASS 12 | PERCENTAGE 12 |
| 2016 | 253 | 253 | 100 | 157 | 153 | 97.45 |
| 2017 | 238 | 238 | 100 | 153 | 146 | 95.42 |
| 2018 | 251 | 251 | 100 | 171 | 162 | 94.74 |
| 2019 | 233 | 233 | 100 | 173 | 163 | 94.22 |
| 2020 | 238 | 238 | 100 | 148 | 147 | 99.32 |
| NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Ms. URVI BHATT | MOBILE NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9327094369 | |||
| EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | sup2.stkabirdin@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | MS PRAGNA PANDYA | |||
| MOBILE NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9426077780 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | hm.stkabirdin@gmail.com | |||
| NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | NUMBER OF NURSES IN SCHOOL CLINIC | 0 | |||
| NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE | |||
| DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | GJAHD001392000 | |||
| MODE OF SALARY PAYMENT | bank payment | NAME OF BANK WITH SALARY ACCOUNT | UNION BANK OF INDIA | |||
| ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE | |||
