| DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|
| 1. FEE STRUCTURE OF THE SCHOOL | View Detail |
| 2. ANNUAL ACADEMIC CALENDAR | View Detail |
| 3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Detail |
| 4. LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Detail |
| 5. LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Detail |
| RESULT CLASS: X | |||||
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 173 | 173 | 100 | Pass Percentage is 100 |
| 2 | 2023 | 212 | 212 | 100 | Pass Percentage is 100 |
| 3 | 2024 | 204 | 204 | 100 | Pass Percentage is 100 |
| RESULT CLASS: XII | |||||
| SL No. | YEAR | NO. OF STUDENTS | PASS PERCENTAGE | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 169 | 169 | 100 | Pass Percentage is 100 |
| 2 | 2023 | 142 | 142 | 100 | Pass Percentage is 100 |
| 3 | 2024 | 133 | 133 | 100 | Pass Percentage is 100 |
