Date :25/06/2019

| SR NO | NAME OF WINNERS | CLASS /SEC | POSITION |
| 1 | TANAY PATEL | 6B | FIRST |
| 2 | AAMEENA SYED | 6B | SECOND |
| 3 | HUDA M. HAKIM | 6B | THIRD |
| 4 | TALHA HAKIM | 7B | FIRST |
| 5 | KAIRAV BAVISHI | 7B | SECOND |
| 6 | DISHEN PATEL | 7B | THIRD |
| 7 | AALIYAH SYED | 8A | FIRST |
| 8 | TRISHA SHAH | 8A | SECOND |
| 9 | KHANAK JAIN | 8A | THIRD |
| 10 | NIRJARA MEHTA | 9B | FIRST |
| 11 | ANVI DESAI | 9B | SECOND |
| 12 | NANDAN DESAI | 9A | THIRD |
![]()
| SR NO | NAME OF WINNERS | CLASS /SEC | POSITION |
| 1 | ANARGA NAIR | VI B | FIRST |
| 2 | VEER BHENSDADIA | VI B | SECOND |
| 3 | KRISHA PATEL | VI A | SECOND |
| 4 | NIHAL PATEL | VI A | THIRD |
| 5 | DEVAM PATEL | VII B | FIRST |
| 6 | ALICE PATEL | VII A | SECOND |
| 7 | RUDRAKSH PATEL | VII A | THIRD |
| 8 | ADITYA PATEL | VIII A | FIRST |
| 9 | POOJA MODI | VIII A | SECOND |
| 10 | MANUSHREE RAWAT | VIII B | THIRD |
| 11 | AADIT SHAH | IX A | FIRST |
| 12 | JAAHAL GADHVI | IX A | SECOND |
| 13 | HIYA SHAH | IX B | THIRD |
![]()
| SR NO | NAME OF WINNERS | CLASS /SEC | POSITION |
| 1 | KHUSHAL GOPANI | VI A | FIRST |
| 2 | MANYA PATEL | VI B | SECOND |
| 3 | TANISHA SHAH | VI B | THIRD |
| YASH BARDHAN | VI A | CONSOLATION | |
| 4 | KEERTANA NAIR | VII B | FIRST |
| 5 | AYAAN SAIYED | VII C | SECOND |
| 6 | TVISHA MAJUMDAR | VII A | THIRD |
| 7 | YASHVI RATHOD | VII C | THIRD |
| 8 | PRIYANSHI NANAVATI | VIII A | FIRST |
| 9 | AASHWI SADARIA | VIIIA | SECOND |
| 10 | JEEYA TALATI | VIII A | THIRD |
| 11 | RASHI GOYAL | IX A | FIRST |
| 12 | GATHA JOSHI | IX B | FIRST |
| 13 | AASTHA HOTWANI | IX B | SECOND |
| 14 | RUTAVA TRIVEDI | IX B | THIRD |
![]()
| SR NO | NAME OF WINNERS | CLASS /SEC | POSITION |
| 1 | PUSHTI SHAH | VI B | FIRST |
| 2 | SAUMYA MISHRA | VI C | FIRST |
| 3 | MANASVI PATEL | VI B | SECOND |
| 4 | KASHVI PAHWA | VI C | THIRD |
| 5 | SHUBHANGI SAXENA | VII C | FIRST |
| 6 | NISHIL SHETH | VII B | SECOND |
| 7 | SARGAM VAIDYA | VII B | THIRD |
| 8 | TRISHA BRAHMBHATT | VIII A | FIRST |
| 9 | DEVARSH PATEL | VIII B | FIRST |
| 10 | RAJVI PATEL | VIII B | SECOND |
| 11 | PRANAV SHUKLA | VIII A | THIRD |
| 12 | PARAM SHROFF | IX A | FIRST |
| 13 | TANISH JHA | IX B | FIRST |
| 14 | ADITYA BHATTACHARYA | IX C | SECOND |
| 15 | VIDUSHI MALL | IX C | SECOND |
| 16 | KHUSHI PANCHAL | IX A | THIRD |
| 17 | KRISHIV KHAMBHAYATA | IX C | THIRD |
| 18 | NAMAN KHOWALA | IX C | CONSOLATION |
