| INFORMATION | NUMBERS/STRENGTH | NAME & QUALIFICATION |
|---|---|---|
| 1. PRINCIPAL | 1 | Mrs. CHARU NAUTIYAL |
| 2. VICE PRINCIPAL | 1 | Mrs. DARSHINEE VAGHELA |
| 3. HEADMISTRESS / HEADMASTER | ||
| 4. TOTAL NO. OF TEACHERS | UPLOAD LIST/DETAILS | |
| PGT | 17 | NAME-DESIGNATION-QUALIFICATION |
| TGT | 43 | NAME-DESIGNATION-QUALIFICATION |
| PRT | 40 | NAME-DESIGNATION-QUALIFICATION |
| 5. TEACHERS SECTION RATIO | 1:1.5 | |
| 6. DETAILS OF SPECIAL EDUCATOR | Ms. Gopi Vasavada | |
| 7. DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Chandni Vidhani |
