Date : 28-07-25
![]()
Class – Shell (Intro)
| Sr. No. | Full Name of the Winner | Class/Section | Position (In Roman) |
| 1 | Drisha Raval | B | I |
| 2 | Nitya Bhatia | A | II |
| 3 | Yanshi Mulani | A | III |
| 4 | Aanya Shah | B | III |
| 5 | Manushi Shah | A | Consolation |
| 6 | Kaira Jethva | B | Consolation |
| ON THE SPOT Devarya Dharu Ivansh Soni | B A | I I | |
| GROUP | A | I |
Class-Oyster (JR.K.G.)
| Sr. No. | Full Name of the Winner | Class/Section | Position (In Roman) |
| 1 | Kaarunya Singh | C | I |
| 2 | Aarika Jain | A | II |
| 3 | Swara Thakkar | B | II |
| 4 | Mahimna Patel | C | III |
| 5 | Kiya Thumber | D | III |
| 6 | Atharv Prajapati | B | III |
| 7 | Reyansh Kothari | D | Consolation |
| 8 | Natalie Pintoo | A | Consolation |
| 9 | Ansh Shah | C | Consolation |
| ON THE SPOT Hitika Desai | D | I | |
| Group | A | I |
Class- Pearl (SR.K.G.)
| Sr. No. | Full Name of the Winner | Class/Section | Position (In Roman) |
| 1 | Vihana Avalani | A | I |
| 2 | Dhvij Sanghvi | B | I |
| 3 | Shaurya Parekh | A | I |
| 4 | Nitya Mehta | C | I |
| 5 | Aaradhya Soni | D | II |
| 6 | Vaidik Saran | C | II |
| 7 | Aarya Timberwala | A | III |
| 8 | Hanishi Shah | B | III |
| 9 | Anokhi Shah | D | III |
| 10 | Shree Patel | C | Consolation |
| ON THE SPOT Hiya Bansal | A | I | |
| Group | B&C | I |
![]()
| Class – Shell (Intro) | |||
| Sr. No. | Name | Section | Position won |
| 1 | Parv Ravi Shah | A | I |
| 2 | Kiara Dharmik Thakar | B | I |
| 3 | Nihira Chirag Jivani | B | II |
| 4 | Dhanya Nilay Madhani | A | III |
| 5 | Dhwit Akash Patel | B | III |
| 6 | Swara Jineshkumar Shah | A | Consolation |
| GROUP | A | I | |
| ON – THE – SPOT | |||
| 1 | Aksh Chiragbhai Savani | A | I |
| Class- Oyster (Jr.Kg) | |||
| Sr. No. | Name | Section | Position won |
| 1 | Kiaana Nisitkumar Patel | A | I |
| 2 | Zeeshan Mit Raval | B | I |
| 3 | Nivan Keyur Parikh | C | I |
| 4 | Kulgauravi Gajendra Singh | D | I |
| 5 | Diana Ravi Shah | A | II |
| 6 | Janamejay Gunjan Pandya | B | II |
| 7 | Monira Shalin Patel | B | II |
| 8 | Nyra Krunal Shah | C | II |
| 9 | Dira Trishalbhai Thakkar | D | II |
| 10 | Aryan Chitresh Desai | A | III |
| 11 | Saanvi Mihir Shah | C | III |
| 12 | Prayansh Kamdar | D | Consolation |
| GROUP | B | I | |
| ON – THE – SPOT | |||
| 1 | Jiyansh Aalap Shah | D | I |
| Class- Pearl (Sr.Kg) | |||
| Sr. No. | Name | Section | Position won |
| 1 | Dhweej Dinesh Prajapati | A | I |
| 2 | Heeva Jainam Shah | A | I |
| 3 | Hridhaan Utkarsh Sanghavi | A | I |
| 4 | Aashvi Harshil Bhatt | B | I |
| 5 | Heerva Ravirajsinh Padheriya | C | I |
| 6 | Aarunya Tuteja | D | I |
| 7 | Advait Vishal Singh | B | II |
| 8 | Heshvi Hardikbhai Shah | C | II |
| 9 | Foram Rawat | D | II |
| 10 | Taksh Nimit Kothari | C | III |
| 11 | Tahir Ehjaz Devdiwala | D | III |
| 12 | Kavish Mayur Bathar | B | Consolation |
| GROUP | D | I | |
| ON – THE – SPOT | |||
| 1 | Hrida Pratik Shukla | A | I |
| 2 | Aashvi Hardik Shah | C | I |
