Date : 24-07-2019
![]()
| Sr. No | Name | Class/sec. | Position |
| 1 | SAPPHIRE | VII-IX | WINNER |
| 2 | RUBY | VII-IX | RUNNER UP |
| OUTSTANDING PERFORMANCE- Aryan Babbar Std-9th and Devansh Kashyap Std-9th | |||
![]()
| Sr. No | Name | Class/sec. | Position |
| 1 | TOPAZ | VII-IX | WINNER |
| 2 | EMERALD | VII-IX | RUNNER UP |
| OUTSTANDING PERFORMANCE- RUDRA V. PATEL – STD VII B AND TANUSHREE PATEL – STD VIII B | |||
Date : 31-08-2019
![]()
| Sr. No | Name | Class/sec. | Position |
| 1 | TOPAZ | VII-IX | WINNER |
| 2 | RUBY | VII-IX | RUNNER UP |
| OUTSTANDING PERFORMANCE- 1) NITYA PILLAI- STD IX 2) AMRITESHWARI NAIR – STD VIII 3) SHIVAM GOR STD VIII | |||
![]()
| Sr. No | Name | Class/sec. | Position |
| 1 | TOPAZ | VII-IX | WINNER |
| 2 | EMERALD | VII-IX | RUNNER UP |
| OUTSTANDING PERFORMANCE- | |||
