YEAR:2026-27

| Sr. No | Class | Name | Position |
| 1 | I C | PRASHIV BALYAN | FIRST |
| 2 | I A | SHIVANSH AGARWAL | SECOND |
| 3 | I B | AAVISHI PRAKASH | THIRD |
| 4 | II B | NAVYA MOHTA | FIRST |
| 5 | II C | VIDHI PANCHAL | SECOND |
| 6 | II A | MIHIRA SHAH | THIRD |
| 7 | III B | PRINCY KARAN RAHEJA | FIRST |
| 8 | III C | TRISHA SHAH | SECOND |
| 9 | III A | HRIDHAAN PATEL | THIRD |
| 10 | IV A | ATHARVA SHARMA | FIRST |
| 11 | IV C | TAKSH SHAH | SECOND |
| 12 | IV B | JARNAV PATEL | THIRD |
| 13 | V B | JIMIT BADANI | FIRST |
| 14 | V A | MANYA SISODIA | SECOND |
| 15 | V C | ADITI DOSHI | THIRD |
![]()
| Sr. No | Name | Class/sec. | Position |
| 1 | SAMAYRA MODY | 1B | FIRST |
| 2 | VIHANA AVALANI | 1A | SECOND |
| 3 | DEV PATEL | 1B | THIRD |
| 4 | AVISHA KAPOOR | 2B | FIRST |
| 5 | DEVAM PATEL | 2A | SECOND |
| 6 | HAYAN JASANI | 2C | THIRD |
| 7 | ANAYA RAJVANSH | 3C | FIRST |
| 8 | AMAYRA BHAVNAGRI | 3B | SECOND |
| 9 | HETVI SOLANKI | 3B | THIRD |
| 10 | SIYA MUNDHARA | 4B | FIRST |
| 11 | DEVASHREE RAVAL | 4A | SECOND |
| 12 | NAYSHA CHOPRA | 4B | THIRD |
| 13 | SAMAYRA JIWNANI | 5B | FIRST |
| 14 | ADITYA MIRANI | 5B | SECOND |
| 15 | PANTH PATEL | 5A | THIRD |
