Date :12-12-2017

| Sr. No | Name | Position |
| 1 | RUBY | WINNER |
| 2 | ANSH PATEL (IX C) | BEST PHOTOGRAPHER |
| 3 | RIGVED WARADPANDE (IX B) | BEST REPORTER |
| 4 | ADITI DAS (X C) | BEST DELEGATE |
![]()
| Sr. No | Name | Position |
| 1 | EMERALD | WINNER |
| 2 | RUBY | RUNNERS UP |
| 3 | HITARTH PATEL (IX) | BEST PHOTOGRAPHER |
| 4 | TANISH (VIII C) | BEST REPORTER |
| 5 | DAIVAT MEHTA (VIII C) | BEST DELEGATE |
![]()
| Sr. No | Name | Position |
| 1 | EMERALD | WINNER |
| 2 | TOPAZ & SAPPHIRE | RUNNERS UP |
| 3 | Harshil Bhatt | BEST PHOTOGRAPHER |
| 4 | Hetav Amlani | BEST REPORTER |
| 5 | Dhruv Gupta | BEST DELEGATE |
![]()
| Sr. No | Name | Position |
| 1 | SAPPHIRE | WINNER |
| 2 | TOPAZ | RUNNERS UP |
| 3 | KUSHAN GURJAR 10A | BEST PHOTOGRAPHER |
| 4 | MANAS MEHTA 9A | BEST REPORTER |
| 5 | ARCHAN SHAH 10B | BEST DELEGATE |
