Date : 26-07-2019
![]()
| Sr. No | Name | Class/sec. | Position |
| 1 | TOPAZ | I – V | WINNER |
| 2 | EMERALD | I – V | RUNNER UP |
| OUTSTANDING PERFORMANCE- ARNAV SHARMA – STD IIC AND LAGHVI BAGHEL- STD V C | |||
![]()
| Sr. No | Name | Class/sec. | Position |
| 1 | RUBY | I – V | WINNER |
| 2 | SAPPHIRE | I – V | RUNNER UP |
| OUTSTANDING PERFORMANCE- AARUSHI PATEL-STD 5TH and TVISHI ROODKEE -STD 4TH | |||
![]()
| Sr. No | Name | Class/sec. | Position |
| 1 | SAPPHIRE | I – V | WINNER |
| 2 | EMERALD | I – V | RUNNER UP |
| OUTSTANDING PERFORMANCE- 1) JAKSHIL MEHTA – STD III and 2) UNNATI DAVE – STD V | |||
![]()
| Sr. No | Name | Class/sec. | Position |
| 1 | SAPPHIRE | I – V | WINNER |
| 2 | EMERALD | I – V | RUNNER UP |
| OUTSTANDING PERFORMANCE- | |||
