YEAR : 2026-27

| Sr. No | Name | Class/sec. | Position |
| 1 | AASHVI SHAH | I B | FIRST |
| 2 | NISHAV PUJARA | I C | SECOND |
| 3 | SHIVANSH AGARWAL | I A | THIRD |
| 4 | VIYONA MEHTA | II A | FIRST |
| 5 | RIYAN SHAH | II A | SECOND |
| 6 | AKSHITA ROY | II C | THIRD |
| 7 | KIARA SHAH | III A | FIRST |
| 8 | TARJANI SUKHADIA | III A | SECOND |
| 9 | AADHYA BHATT | III C | THIRD |
| 10 | VED PATEL | IV C | FIRST |
| 11 | KIANA SHAH | IV C | SECOND |
| 12 | MISHKA SHAH | IV A | THIRD |
| 13 | MYANSH SHAH | V C | FIRST |
| 14 | KASHVI PATEL | V C | SECOND |
| 15 | AARADHYA BARAD | V A | THIRD |

| Sr. No | Name | Class/sec. | Position |
| 1 | AAHAANA RASALAWALA | 1B | FIRST |
| 2 | KASHVI SHAH | 1A | SECOND |
| 3 | VAIDIK SARAN | 1C | THIRD |
| 4 | JIYA THAKRAR | 2B | FIRST |
| 5 | NAVYA JOSHI | 2A | SECOND |
| 6 | AARYA PATEL | 2C | THIRD |
| 7 | DANVI JAIN | 3A | FIRST |
| 8 | KARTIKEY GUPTA | 3A | SECOND |
| 9 | VIVAAN SHAH | 3C | THIRD |
| 10 | DEVASHREE RAVAL | 4A | FIRST |
| 11 | VYANA PATEL | 4A | SECOND |
| 12 | HRIDAAN SHAH | 4B | THIRD |
| 13 | ZIVAH BRAHMBHATT | 5B | FIRST |
| 14 | PEARL PATEL | 5B | SECOND |
| 15 | SATYAM SHARMA | 5C | THIRD |
