Date : 13-02-2016

| SR. NO. | FULL NAME OF THE STUDENT | CLASS/SEC | POSITION |
| 1 | DARSH SHAH | I B | FIRST |
| 2 | ARYAN JANI | I C | SECOND |
| 3 | HARDEE PATEL | I B | THIRD |
| 4 | MANYA PATEL | II B | FIRST |
| 5 | SAUMYA DOSHI | II A | SECOND |
| 6 | DHYEY OZA | II A | THIRD |
| 7 | HEER PATEL | III B | FIRST |
| 8 | DWISHA MEHTA | III A | SECOND |
| 9 | MANVI MEHTA | III A | THIRD |
| 10 | HONEY SHAH | IV A | FIRST |
| 11 | NIJA SANGHAVI | IV B | SECOND |
| 12 | HETVI MEHTA | IV B | THIRD |
| 13 | NITYA PILLAI | V B | FIRST |
| 14 | AASTHA HOTWANI | V B | SECOND |
| 15 | DHYEY RAVAL | V A | THIRD |
| 16 | RONISH SHAH | VI B | FIRST |
| 17 | RAHIL MEHTA | VI C | SECOND |
| 18 | RUDDHI SHAH | VI A | THIRD |
| 19 | SHIVAM PATEL | VII A | FIRST |
| 20 | SHRUSHTI SHRIMALI | VII C | SECOND |
| 21 | AARYA DESAI | VII C | THIRD |
| 22 | MAUSAM PATEL | VIII C | FIRST |
| 23 | CHINMAY KHANDWALA | VIII B | SECOND |
| 24 | REEVA SHAH | VIII A | THIRD |
| 25 | SHIVANI DAVE | IX B | FIRST |
| 26 | IRAM KANANI | IX A | SECOND |
| 27 | SHIVANG SHAH | IX B | THIRD |
| NARANPURA GROUP RECITATION WINNERS | |||
| Std I | I B | ||
| Std II | II C | ||
| Std III | III B | ||
| Std IV | IV B | ||
| Std V | V C | ||
| Std VI | VI C | ||
| Std VII | VII C | ||
| Std VIII | VIII A | ||
| Std IX | IX A | ||

| Sr. No | Name | Class/sec. | Position |
| 1 | Palash Ramani | I C | FIRST |
| 2 | Mantra Pandya | I A | SECOND |
| 3 | Dhyana Dave | I B | THIRD |
| 4 | GARIMA PATEL | I B | FOURTH |
| 5 | DHIMAHI BRAHMABHATT | II B | FIRST |
| 6 | NAMAN VORA | II B | SECOND |
| 7 | DHRUV DERASARI | II A | THIRD |
| 8 | HELI SHAH | III B | FIRST |
| 9 | DISHEN PATEL | III B | SECOND |
| 10 | SAANVI SHAH | III A | THIRD |
| 11 | SAUMYA SHAH | IV B | FIRST |
| 12 | SIDDH SHAH | IV A | SECOND |
| 13 | BUSHRA HAWA | IV B | THIRD |
| 14 | RACHIT SHAH | V B | FIRST |
| 15 | NIRJARA MEHTA | V A | SECOND |
| 16 | SHAIVI DEVITIA | V A | THIRD |
| 17 | YUGAM SHAH | VI B | FIRST |
| 18 | HET PATEL | VI B | SECOND |
| 19 | KAVYA PATEL | VI B | THIRD |
| 20 | MANUSH SHAH | VII B | FIRST |
| 21 | PRASHANSHA SHAH | VII B | SECOND |
| 22 | EASHNA PATEL | VII C | THIRD |
| 23 | VANSHIKA DAVE | VIII C | FIRST |
| 24 | VASHISTHA MODH | VIII C | SECOND |
| 25 | KAVYA TALVEJA | VIII B | THIRD |
| 26 | SHAAN SHAH | IX A | FIRST |
| 27 | VIRAJ DOSHI | IX B | SECOND |
| 28 | SHREY THAKKAR | IX B | THIRD |
| WINNERS OF GROUP POEM | |||
| Sr. No | Winner class | ||
| 1 | I B | ||
| 2 | II A | ||
| 3 | III B | ||
| 4 | IV A | ||
| 5 | V B | ||
| 6 | VI A | ||
| 7 | VII B | ||
| 8 | VIII B | ||
| 9 | IX B | ||
Date : 27-07-2015
![]()
| Sr. No | Name | Class/sec. | Position |
| 1 | KHUSHI PATEL | I B | FIRST |
| 2 | SHREEYA BRAHMBHATT | I B | SECOND |
| 3 | SAANVI DHANESHA | I A | THIRD |
| 4 | PRANSHU PARIKH | II A | FIRST |
| 5 | PEEYA TANDON | II A | SECOND |
| 6 | AANAL PATEL | II B | SECOND |
| 7 | MANASVI PATEL | II B | THIRD |
| 8 | SARGAM VAIDYA | III B | FIRST |
| 9 | AANSH SHAH | III B | SECOND |
| 10 | RASHI VIDHANI | III A | THIRD |
| 11 | TWISHA DADHANIA | IV B | FIRST |
| 12 | KAVYA RAVAL | IV A | SECOND |
| 13 | TANUSHREE PATEL | IV A | THIRD |
| 14 | TANISH JHA | V B | FIRST |
| 15 | FELISHA PATEL | V A | SECOND |
| 16 | TITHI SHAH | V C | SECOND |
| 17 | DHYANA PATEL | V C | THIRD |
| WINNERS OF GROUP POEM | |||
| STD I – I B | |||
| STD II – II B | |||
| STD III – III A | |||
| STD IV – IV A | |||
| STD V – V B | |||
| Sr. No | Name | Class/sec. | Position |
| 1 | SHARVIL PATEL | VI C | FIRST |
| 2 | DHWANI DAVE | VI A | SECOND |
| 3 | SHREY KHOKHANI | VI C | THIRD |
| 4 | RITI MEHTA | VII C | FIRST |
| 5 | TISHA MEHTA | VII A | SECOND |
| 6 | AKSHI PATEL | VII B | THIRD |
| 7 | MEDHA JAIN | VIII C | FIRST |
| 8 | HET MODI | VIII B | SECOND |
| 9 | ARNI PARIKH | VIII C | THIRD |
| 10 | VISHWA PATEL | IX C | FIRST |
| 11 | HELLY PATEL | IX A | SECOND |
| 12 | PRACHI MAJMUDAR | IX B | THIRD |
| WINNERS OF GROUP POEM | |||
| STD VI – VI A | |||
| STD VII – VII C | |||
| STD VIII – VIII C | |||
| STD IX – IX B | |||
![]()
| Sr. No | Name | Class/sec. | Position |
| 1 | SIYA VAJA | I C | FIRST |
| 2 | AARUSHI PATEL | I A | SECOND |
| 3 | MAHIR SHAH | I B | THIRD |
| 4 | DHARMI VANSJALIA | I C | THIRD |
| 5 | JIYA RAJANI | II A | FIRST |
| 6 | TANISHA BHOJAK | II A | SECOND |
| 7 | PRISHA PATEL | II B | THIRD |
| 8 | TATSAT THAKKAR | III B | FIRST |
| 9 | HETVI SHAH | III B | SECOND |
| 10 | ANANYA | III A | THIRD |
| 11 | MANYA | IV B | FIRST |
| 12 | RAINA | IV A | SECOND |
| 13 | MEET | IV A | SECOND |
| 14 | KASAB | IV A | SECOND |
| 15 | DHRUHI SONI | V A | FIRST |
| 16 | PRIYANKA GANDHI | V B | FIRST |
| 17 | BHOOMI PATODIYA | V A | SECOND |
| 18 | BARKHA ARORA | V B | THIRD |
| WINNERS OF GROUP POEM | |||
| STD I – I A | |||
| STD II – II A | |||
| STD III – III A AND III B | |||
| STD IV – IV A | |||
| STD V – V A | |||
| Sr. No | Name | Class/sec. | Position |
| 1 | ZARANA ACHARYA | VI B | FIRST |
| 2 | YATRI SHAH | VI A | SECOND |
| 3 | APARNA GORAKHIA | VI C | THIRD |
| 4 | MILI PATEL | VII A | FIRST |
| 5 | IVA PATEL | VII A | SECOND |
| 6 | MAULI SHETH | VII C | THIRD |
| 7 | MOHAK SOMPURA | VIII C | FIRST |
| 8 | OM PATEL | VIII B | SECOND |
| 9 | SHRUTI | VIII C | THIRD |
| 10 | KASHVI GANDHI | IX C | FIRST |
| 11 | VAIDEHI PATEL | IX C | SECOND |
| 12 | JHANVI PATEL | IX B | THIRD |
| WINNERS OF GROUP POEM | |||
| STD VI – VI A | |||
| STD VII – VII C | |||
| STD VIII – VIII B | |||
| STD IX – IX C | |||
