Year : 2025-26
![]()
| STD | Winner | Runners Up |
| I | IB | IC |
| II | II C | II A |
| III | III B | III C |
| IV | IV A | IV C |
| V | V B | V A |
| VI | VI A | VI B |
| VII | VII C | VII A |
| VIII | VIII B | VIII A |
| IX | IX B | IX C |
![]()
| STD | Winner | Runners Up |
| I | I C | I B |
| II | II C | II B |
| III | III A & B | III C |
| IV | IV C | IV A |
| V | V B | V A |
| VI | VI B & C | VI A |
| VII | VII C | VII A |
| VIII | VIII B | VIII C |
| IX | IX C | IX B |
