RESULT OF SPORTS COMPETITION
Year : 2025-26
![]()
| Class | Name of the Game | Winner | Runner |
| I | ZIG ZAG RING RACE | RUBY | EMERALD |
| II | CHANGING PICKING ITEMS | EMERALD | RUBY |
| III | DOG N THE BONE | TOPAZ | SAPPHIRE |
| IV | KANGROO RABBIT RACE | EMERALD | RUBY |
| V | LANGDI | RUBY | SAPPHIRE |
| VI | HURDLES RACE | RUBY | TOPAZ |
| VII | DODGEBALL -BOYS | EMERALD | RUBY |
| VII | DODGEBALL -GIRLS | EMERALD | TOPAZ |
| VIII | KABADDI -BOYS | TOPAZ | RUBY |
| VIII | KABADDI -GIRLS | TOPAZ | EMERALD |
![]()
| STD | Sports | Winners | Runners Up |
| I | ZIG ZAG RACE | SAPPHIRE | EMERALD |
| II | THROW BALL TUNNEL RACE | RUBY | EMERALD |
| III | DOG AND THE BONE | SAPPHIRE | RUBY |
| IV | KANGAROO & RABBIT RACE | EMERALD | TOPAZ |
| V | LANGDI | EMERALD | RUBY |
| VI | HURDLE RACE | TOPAZ | SAPPHIRE |
| VII | DODGEBALL -BOYS | TOPAZ | EMERALD |
| VII | DODGEBALL -GIRLS | EMERALD | SAPPHIRE |
| VIII | KABADDI -BOYS | SAPPHIRE | EMERALD |
| VIII | KABADDI -GIRLS | TOPAZ | EMERALD |
| IX | KHO KHO – BOYS | SAPPHIRE | TOPAZ |
| IX | KHO KHO -GIRLS | EMERALD | RUBY |
