1. Name of the school with address: | St. KABIR SCHOOL DRIVE IN ROAD, OPP. ADITYA COMPLEX Nr. GOYAL INTERCITY, SURDHARA CIRCLE AHMEDABAD – 380054 GUJARAT |
I.E-mail: | info@stkabir.com |
II.Ph. No: | 079 – 26855154 |
2.Year of Establishment of school: | 1993 |
3.Whether NOC from State/UT or recommendation of Embassy of India Obtained: | |
I.NOC No.: | PRI/KH/NOC/07/1825 & BMSH/2007/1309/CHH/17/7/2007 |
II.NOC issuing date: | 20/04/2007 |
4.Is the school recognized, if yes, by which Authority: | CBSE |
5.Status of affiliation: | |
Permanent / Regular / Provisional: | PROVISIONAL |
I. Affiliation No: | 430125 |
II.Affiliation with Board since: | 15/05/2009 |
III. Extension of affiliation upto : | 31/03/2022 |
6. Name of Trust/Society/Company Registered under section 25 of the Company Act, 1956. | JANAK MADAN CHARITABLE EDUCATION TRUST |
Period upto which Registration of Trust/Society is valid | PERMANENT |
7.List of members of School Managing Committee with their Address / tenure and post held | [modal name="MANAGEMENT COMMITTEE"]CLICK HERE FOR MANAGEMENT COMMITTEE[/modal] |
8.Name and official address of the Manager / President / Chairman / Correspondent | VISHESH TANDON |
I.E-mail | tandonvishesh@gmail.com |
II. Ph. No: | 079-26855154 |
III.Fax No: | |
9.Area of School campus | |
I.InAcres | 3.39 |
II. In Sq.mtrs. | 12812 SQ. MTRS |
III. Built up area (sq. mtrs) | 10294 SQ. MTRS |
IV. Area of playground in sq. mtrs | 5672 SQ. MTRS |
V. Other facilities | |
i. Swimming Pool | NO |
ii. Indoor Games | YES |
iii. Dance Rooms | YES |
iv. Gymnasium | NO |
v. Music Rooms | YES |
vi. Hotels | NO |
vii. Health and Medical Check up | YES |
10.Details of fee structure | [modal id="14656"]CLICK HERE FOR Details of fee structure[/modal] |
11.Transport Facility | |
I. Own Buses | N.A |
II. Buses hired on contract basis | N.A |
III. Details of transport charges | N.A |
12.Particulars of teaching staff (to be updated time to time) | [modal name="TEACHERS LIST"]CLICK HERE FOR TEACHERS LIST[/modal] |
13.Details of salary being paid by the school to teaching staff / non – teaching staff (to be updated time to time) | AS PER STATE GOVERNMENT RULES (UPDATED FROM TIME TO TIME) |
14. Mode of payment of salary | |
I. Name of Bank through which salary is drawing | UNION BANK OF INDIA |
II. Through single cheque transfer advice | - |
III.Individual cheque | - |
IV. Cash | - |
15.Library Facilities | |
I.Size of the library in sq. feet | 1100 SQ. FEET |
II. No. of Periodicals & Magazines | 30 |
III. No. of Dailies | 7 |
IV. No. of Reference books class wise | [modal name="Library Books and other teaching aids"]CLICK HERE FOR Library Books and other teaching aids[/modal] |
V. Others | |
16.Name of the Grievance / redressal officer with E-mail, Ph. No; Fax No: | Ms. Rashmi Trivedi Email Id : principalstkabirdrivein@gmail.com Contact Number: 9825909455 |
17.Members of Sexual Harassment Committee | [modal id="1377"]CLICK HERE FOR SEXUAL HARASSMENT COMMITTEE[/modal] |
18.Student Details | [modal id="6895"]CLICK HERE FOR STUDENT DETAILS[/modal] |
19.Academic Session Period | From APRIL to MARCH |
20.Vacation period | From MAY 1ST to JUNE 15th |
21.Admission period | From DEC to MARCH |
22.Other Vital Details | [modal id="6905"]CLICK HERE FOR OTHER VITAL DETAILS[/modal] |
23.Location Details | [modal id="6903"]CLICK HERE FOR LOCATION DETAILS[/modal] |
24.Infrastructure Details | [modal id="6899"]CLICK HERE FOR INFRASTRUCTURE DETAILS[/modal] |
25.Academic Details | [modal id="6897"]CLICK HERE FOR ACADEMIC DETAILS[/modal] |
26.Faculty Details | [modal id="6890"]CLICK HERE FOR FACULTY DETAILS[/modal] |
27.Basic Details | [modal id="6886"]CLICK HERE FOR BASIC DETAILS[/modal] |
28.FEE STRUCTURE OF THE SCHOOL | View Detail |
29.BOOK LIST 2021-2022 (CBSE) | View Detail |
30.AFFIDAVIT | View Detail |